The State Examination Board (SEB), Gujarat has officially declared the TAT Secondary (TAT-S) Result 2026 on 04 July 2026. Candidates who appeared for the Teacher Aptitude Test (Secondary) Preliminary Examination 2026 held on 03 May 2026 can now check their results online through the official SEB website using their Seat Number and Date of Birth. Candidates who score 70 marks or more out of 200 (35%) are qualified for the Main Examination.
TAT Secondary Result 2026 Overview
| Particulars | Details |
|---|---|
| Exam Name | Teacher Aptitude Test (Secondary) – TAT-S 2026 |
| Conducting Authority | State Examination Board (SEB), Gujarat |
| Exam Date | 03 May 2026 |
| Result Status | Released |
| Result Date | 04 July 2026 |
| Qualifying Marks | 70 Marks (35%) |
| Official Website | sebexam.org |
TAT Secondary Result 2026 Statistics
Gujarati Medium
| Details | Candidates |
|---|---|
| Registered Candidates | 205,475 |
| Appeared Candidates | 181,520 |
| Scored 70+ Marks | 74,118 |
| Scored 80+ Marks | 51,844 |
| Scored 90+ Marks | 32,671 |
| Scored 100+ Marks | 25,594 |
| Scored 120+ Marks | 3,465 |
English Medium
| Details | Candidates |
|---|---|
| Registered Candidates | 5,105 |
| Appeared Candidates | 3,510 |
| Scored 70+ Marks | 1,862 |
| Scored 80+ Marks | 1,371 |
| Scored 90+ Marks | 941 |
| Scored 100+ Marks | 850 |
| Scored 120+ Marks | 163 |
Overall Statistics
| Details | Candidates |
|---|---|
| Registered Candidates | 210,580 |
| Appeared Candidates | 185,030 |
| Qualified (70+ Marks) | 75,980 |
Minimum Qualifying Marks
Candidates must obtain 70 marks (35%) out of 200 to qualify in the TAT Secondary Preliminary Examination 2026 and become eligible for the Main Examination.
How to Check TAT Secondary Result 2026
- Visit the official website sebexam.org.
- Click on TAT Secondary Result 2026.
- Enter your Seat Number.
- Enter your Date of Birth.
- Click on Submit.
- Your result will appear on the screen.
- Download and print the scorecard for future reference.
OMR Sheet Verification
Candidates who wish to verify their OMR Sheet can apply by visiting the State Examination Board Office, Sector-21, Gandhinagar.
OMR Verification Schedule
| Details | Information |
|---|---|
| Verification Dates | 07 July 2026 to 17 July 2026 |
| Verification Fee | ₹100 per OMR Sheet |
| Venue | State Examination Board, Gandhinagar |
Applications submitted after 17 July 2026 will not be accepted.
TAT Secondary Main Examination 2026
| Medium | Main Exam Date |
|---|---|
| Gujarati Medium | 19 July 2026 |
| English Medium | 19 July 2026 |
Qualified candidates do not need to submit a separate application form or examination fee for the Main Examination.
Important Dates
| Event | Date |
|---|---|
| TAT Secondary Exam Date | 03 May 2026 |
| Provisional Answer Key | 17 May 2026 |
| Answer Key Objection Window | 18 May to 25 May 2026 |
| Final Answer Key | 25 June 2026 |
| Result Declaration | 04 July 2026 |
| OMR Verification | 07 July to 17 July 2026 |
| TAT Secondary Main Exam | 19 July 2026 |
Important Links
| Description | Link |
|---|---|
| Check TAT Secondary Result 2026 | Click Here |
| Download Result Notification PDF | Click Here |
| Download OMR Verification Form | Click Here |
| Official Website | https://sebexam.org |
FAQ
When was TAT Secondary Result 2026 declared?
TAT Secondary Result 2026 was declared on 04 July 2026.
What are the qualifying marks for TAT Secondary 2026?
Candidates must score 70 marks (35%) out of 200 to qualify for the Main Examination.
When will the TAT Secondary Main Examination 2026 be conducted?
The TAT Secondary Main Examination is scheduled for 19 July 2026.
